| Type: | Interest only investment loan | |
| Amount: | $26,000,000 | |
| LVR: | 63% | |
| Term: | 5 years | |
| Margin: | 3.25% + variable base | |
| Property: | Retail, VIC | |
| Type: | Non recourse Interest only | |
| Amount: | $18,000,000 | |
| LVR: | 45% | |
| Term: | 5 years |
|
| Margin: | 3.00% + variable base | |
| Property: | Retail portfolio | |
| Type: | Senior + subordinated loan | |
| Amount: | $45,700,000 | |
| LVR: | 72% | |
| Term: | 3 years | |
| Margin: | 3.60% + variable base | |
| Property: | Industrial Sydney Metro NSW | |
| Type: | Interest only investment loan | |
| Amount:; | $9,200,000 | |
| LVR: | 57% | |
| Term: | 5 years | |
| Margin: | 2.80% + 5 year fixed base | |
| Property: | Multiple retail, NSW | |
| Type: | Investment+ development loan | |
| Amount:; | $4,750,000 | |
| LVR: | 70% | |
| Term: | 5 years | |
| Margin: | 3.25%+ variable base | |
| Property: | Retail + adjacent land, VIC |
Join the ranks of commercial property investors across Australia who source their loans from Metfund. Contact us to compare your loan or get a Quick Time Quote® to get you started.